| Management number | 228954648 | Release Date | 2026/05/31 | List Price | US$64.22 | Model Number | 228954648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190280000972 |
|---|---|
| ASIN | B0C7H6VHGB |
| Color | Blue |
| Theme | Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | 1MORE |
| Model Name | SonoFlow |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Control Type | Google Assistant |
| Manufacturer | 1MORE INC |
| Model Number | HC905 |
| BuiltIn Media | 1MORE SonoFlow headphone*1, 2.5mm to 3.5mm audio cable*1, Storage bag*1, Type-C charging cable*1, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 905 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Faux Leather |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Foldable, Microphone Included, Sweatproof |
| Battery Charge Time | 80 minutes |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | standard packing |
| Carrying Case Material | Fabric |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00190280000972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form