| Management number | 228984606 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228984606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can tell by the name what this remarkable smoothing and concealing underwire bra will do for your figure. Everything about it is designed to minimize bulge while maximizing comfort and support. Ultra-comfortable underwire construction offers petal-shaped panels that smooth and conceal while they shape. Careful construction provides the full coverage and modesty you want. You'll appreciate the silky, seamless cups that create a smooth look under tees and other knits. Other thoughtful details include a built up Comfort-U® back that enhances back smoothing and keeps straps in place, plus a flattering neckline. Available in sizes 34B to 42DDD, you're sure to find the size that works for you.
| UPC | 196739396498 |
|---|---|
| ASIN | B0C666VQZT |
| Color | Leopard Print Grey 2 |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Bali |
| Model Name | One Smooth U Underwire Bra, Smoothing & Concealing Full-coverage Bra, Df3w11 |
| Neck Style | U-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | One Smooth U Underwire Bra, Smoothing & Concealing Full-coverage Bra, Df3w11 |
| Unit Count | 1 Pack |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.22 Pounds |
| Manufacturer | Bali |
| Style Number | DF3W11 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon/poly/spandex |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | DF3W11 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form