| Management number | 231794060 | Release Date | 2026/06/18 | List Price | US$6.37 | Model Number | 231794060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028632286067 |
|---|---|
| ASIN | B07JCMFQGD |
| size | One Size |
| Brand | Berkley |
| Color | Gloss Chocolate Turquoise/Smoke |
| Pattern | Solid |
| Fit Type | One Size |
| Material | Blend |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Turquoise |
| Sport Type | Fishing |
| Style Name | Ber005 |
| Unit Count | 1.0 Count |
| Item Weight | 20.87 g |
| Manufacturer | Pure Fishing |
| Style Number | BER005 BRNSMK |
| Frame Coverage | Partial Frame |
| Item Type Name | Berkley BER005 Polarized Women’s Fishing Sunglasses, Gloss Chocolate Turquoise/Smoke |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | BER005 BRNSMK |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00028632286067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form