| Management number | 237631208 | Release Date | 2026/07/10 | List Price | US$68.00 | Model Number | 237631208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of tradition and comfort with the Windsor Oxford. Crafted from tumbled leather for a sophisticated look, this oxford style shoe offers a unique construction tailored to fit even hard-to-fit feet. Featuring an extended size range and superior underfoot comfort, the Windsor Oxford delivers a classic look without compromising on comfort — perfect for those seeking style and a great fit.
| UPC | 821636841009 |
|---|---|
| ASIN | B00148069C |
| Brand | Dunham |
| Color | Dark Brown |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Windsor Waterproof Oxford |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Windsor Waterproof Oxford |
| Item Weight | 14.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dunham by New Balance |
| Style Number | 8000BP |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8000BP |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00821636841009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form