| Management number | 228320347 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228320347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal sweatpants for any sport, made to move, with cotton and mesh panels for breathability. A pared-back, elegant, essential design.
| UPC | 197789591529 |
|---|---|
| ASIN | B0DQTR8NWC |
| Color | Silver Chine/Elephant Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Breathable Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Breathable Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester, 25% Cotton, 4% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH8913-51-9YA |
| Material Type | Polyester Blend |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Casual/Comfortable |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH8913-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form