| Management number | 229236416 | Release Date | 2026/05/31 | List Price | US$110.00 | Model Number | 229236416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/6413 Transitional Four Light Semi Flush Mount from Payne collection in Black finish, Height: 11. 63 inches Width: 17. 13 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cETLus and Safety Listing: Dry Number of Lights: 4, Bulb Type: G25, Bulb(s) Included: No
| UPC | 045923664137 |
|---|---|
| ASIN | B0793HMDTM |
| Size | 4Lt Semi-Flush |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 160 Lumen |
| Efficiency | 2.67 lumens per watt |
| Model Name | Four Light Semi Flush Mount |
| Style Name | Semi-Flush |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Light Source | G25 |
| Manufacturer | Nuvo |
| Model Number | 60/6413 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Semi Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Four Light Semi Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 60/6413 |
| Item Dimensions L x W x H | 1"L x 17.13"W x 11.63"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00045923664137 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form