| Management number | 222814735 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222814735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 798476607068 |
|---|---|
| Color | White |
| Display | LCD |
| Brand Name | SubSun |
| Model Name | WT886775 |
| Folded Size | 52.76 x 27 x 5.63 inch |
| Item Weight | 86 Pounds |
| Manufacturer | SubSun |
| Model Number | WT886775 |
| Power Source | Corded Electric |
| Speed Rating | 0.6-7.6MPH |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Maximum Speed | 7.6 Miles per Hour |
| Product Grade | Walking Pad Treadmill |
| Target Audience | Adult, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Heart Rate, Speed, Time |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Foldable, Heart Rate Monitor, Portable, Water Bottle Holder, Wheeled |
| Frame Material Type | Metal |
| Included Components | Lubricant, Power Cord, Remote Control, Safety Key, Tool Kit |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 53"D x 27"W x 41.73"H |
| Maximum Weight Recommendation | 245 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form