| Management number | 228198396 | Release Date | 2026/05/31 | List Price | US$107.20 | Model Number | 228198396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is our go-to down jacket for winter. It's crazy-warm, light, and still lets you move like an athlete. UA Storm technology repels water without sacrificing breathability. 600-fill Allied duck down insulation provides extreme warmth & is ethically sourced & traceable via tag. Lightweight woven fabric delivers superior comfort & durability. Generous, 3-piece hood with bungee adjust & extended, bonded brim. Secure, zip hand pockets, Garment should be washed & dried fully zipped & turned inside out. 100% Nylon.
| UPC | 195253501494 |
|---|---|
| ASIN | B09WCYV9RP |
| Color | (001) Black / / Pitch Gray |
| Style | Armour Down 2.0 Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 250 Grams |
| Part Number | 1372651 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1372651 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Down |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form